Ariens Compact Snow Throwers Comparison
| MODEL NUMBER | 939002 | 939001 | 932048 | 932047 | 932046 | 932045 |
|---|---|---|---|---|---|---|
| PRODUCT NAME | 520 | 520E | 5520 | 5524E | 724E | 8524E |
| ENGINE HP | 5 HP | 5 HP | 5.5 HP | 5.5 HP | 7HP | 8.5 HP Briggs & |
| ENGINE BRAND | Tecumseh® | Tecumseh® | Tecumseh® | Tecumseh® | Tecumseh® | Stratton® Powerbuilt™ |
| ENGINE MODEL | Snow King® L-Head | Snow King® L-Head | Snow King® L-Head | Snow King® L-Head | Snow King® OHV | Snow King® OHV |
| ENGINE DISPLACEMENT (CC) | 195 | 195 | 195 | 195 | 195 | 249 |
| STARTING SYSTEM | Recoil | 120 Volt | Recoil | 120 Volt | 120 Volt | 120 Volt |
| CLEARING WIDTH | "20""/50.8 cm" | "20""/50.8 cm" | "20""/50.8 cm" | "24""/61 cm" | "24""/61 cm" | "24""/61 cm" |
| HOUSING HEIGHT | "17.5""/44.5 cm 3'-35'**" | "17.5""/44.5 cm 3'-35'**" | "17.5""/44.5 cm 3'-35'**" | "17.5""/44.5 cm 3'-35'**" | "17.5""/44.5 cm 3'-35'**" | "23.5""/59.7 cm 3'-35'**" |
| THROWING DISTANCE | 0.9-10.7 m** | 0.9-10.7 m** | 0.9-10.7 m** | 0.9-10.7 m** | 0.9-10.7 m** | 0.9-10.7 m** |
| CHUTE TURNING RADIUS | 200* | 200* | 195* | 195* | 195* | 195* |
| CHUTE ROTATION | Manual Quick-Turn | Manual Quick-Turn | Manual Quick-Turn | 2.5x Quick-Turn | 2.5x Quick-Turn | 2.5x Quick-Turn |
| DEFLECTOR CONTROL | Manual | Manual | Manual | Manual | Manual | Manual |
| INTERLOCK CONTROL | NO | NO | NO | NO | NO | NO |
| TIRE SIZE | "10"" x 4""/25.4 x 10.1 cm" | "10"" x 4""/25.4 x 10.1 cm" | "13"" x 4""/33 x 10.1 cm" | "13"" x 4""/33 x 10.1 cm" | "13"" x 4""/33 x 10.1 cm" | "13"" x 4""/33 x 10.1 cm" |
| TIRE TYPE | Snow Hog | Snow Hog | X-Trac | X-Trac | X-Trac | X-Trac |
| AXLE SYSTEM | Solid Locked | Solid Locked | Pin Lock | Pin Lock | Pin Lock | Pin Lock |
| FUEL TANK CAPACITY | 2 qt/1.96 L | 2 qt/1.96 L | 2 qt/1.96 L | 2 qt/1.96 L | 3.5 qt/3.3 L | 3 qt/2.8 L |
| DRIVE TYPE | Gear Transmission | Gear Transmission | Disc-O-Matic™ | Disc-O-Matic™ | Disc-O-Matic™ | Disc-O-Matic™ |
| SPEEDS: FWD | 1 Forward | 1 Forward | 6 Forward | 6 Forward | 6 Forward | 6 Forward |
| SPEEDS: REV | N/A | N/A | 2 Reverse | 2 Reverse | 2 Reverse | 2 Reverse |
| GEAR CASE | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| IMPELLER PROFILE | Steel 3-Blade | Steel 3-Blade | Steel 3-Blade | Steel 3-Blade | Steel 3-Blade | Steel 3-Blade |
| IMPELLER DIAMETER | "12""/30.5 cm" | "12""/30.5 cm" | "12""/30.5 cm" | "12""/30.5 cm" | "12""/30.5 cm" | "12""/30.5 cm" |
| AUGER DIAMETER | "11""/27.9 cm" | "11""/27.9 cm" | "11""/27.9 cm" | "11""/27.9 cm" | "11""/27.9 cm" | "11""/27.9 cm" |
| AUGER TYPE | Steel Serrated | Steel Serrated | Steel Serrated | Steel Serrated | Steel Serrated | Steel Serrated |
| SKID SHOES | Reversible | Reversible | Reversible | Reversible | Reversible | Reversible |
| DIMENSIONS | ||||||
| LENGTH | "51.3""/130.3 cm" | "51.3""/130.3 cm" | "53""/134.6 cm" | "53""/134.6 cm" | "53""/134.6 cm" | "53""/134.6 cm" |
| WIDTH | "22.4""/56.9 cm" | "22.4""/56.9 cm" | "22.4""/56.9 cm" | "26.5""/67.3 cm" | "26.5""/67.3 cm" | "26.5""/67.3 cm" |
| HEIGHT | "43.1""/109.5 cm" | "43.1""/109.5 cm" | "44""/111.8 cm" | "44""/111.8 cm" | "44""/111.8 cm" | "44""/111.8 cm" |
| WEIGHT | 120 lb/54.4 kg | 125 lb/56.7 kg | 146 lb/66.2 kg | 160 lb/72.6 kg | 160 lb/72.6 kg | 164 lb/74.4 kg |
| WARRANTY*** | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited |
| FEATURES AT A GLANCE | ||||||
| HALOGEN HEADLIGHTS | NO | NO | NO | NO | NO | NO |
| HANDWARMERS | NO | NO | NO | NO | NO | NO |
| REMOTE DEFLECTOR CONTROL | NO | NO | NO | NO | NO | NO |
| AVAILABLE ACCESSORIES | ||||||
| ELECTRIC START | OPTIONAL | STANDARD | OPTIONAL | STANDARD | STANDARD | STANDARD |
| DRIFT CUTTERS | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| FRONT WEIGHT KIT | NO | NO | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
* Snow thrower features and specifications are subject to change without notice. HP is a function of the engine manufacturer's rating.
** Throwing distances are approximate with individual snow conditions.
*** 90-day commercial warranty.
All Contents Copyright ©2005-2007 Town & Country Power Equipment