Ariens Deluxe Snow Throwers Comparison
| MODEL NUMBER | 926001 | 926002 | 926003 | 926013 |
|---|---|---|---|---|
| PRODUCT NAME | 926LE | 11528LE | 1332LE | 8526DLE |
| ENGINE HP | 9.25 HP | 11.5 HP | 13 HP | 8.5 HP |
| ENGINE BRAND | Tecumseh® | Tecumseh® | Tecumseh® | Tecumseh® |
| ENGINE MODEL | Snow King® L-Head | Snow King® OHV | Snow King® OHV | Snow King® L-Head |
| ENGINE DISPLACEMENT (CC) | 318 | 318 | 358 | 318 |
| STARTING SYSTEM | 120 Volt | 120 Volt | 120 Volt | 120 Volt |
| CLEARING WIDTH | "26""/66 cm" | "28""/71.1 cm" | "32""/81.3 cm" | "26""/66 cm" |
| HOUSING HEIGHT | "23.5""/59.7 cm 3'-50'**" | "23.5""/59.7 cm 3'-50'**" | "23.5""/59.7 cm 3'-50'**" | "23.5""/59.7 cm 3'-50'**" |
| THROWING DISTANCE | 0.9-15.2 m** | 0.9-15.2 m** | 0.9-15.2 m** | 0.9-15.2 m** |
| CHUTE TURNING RADIUS | 200* | 200* | 200* | 200* |
| CHUTE ROTATION | Quick-Turn | Quick-Turn | Quick-Turn | Quick-Turn |
| DEFLECTOR CONTROL | Remote | Remote | Remote | Remote |
| INTERLOCK CONTROL | YES | YES | YES | YES |
| TIRE SIZE | "15"" x 5""/38.1 x 12.7 cm" | "15"" x 5""/38.1 x 12.7 cm" | "16"" x 6.5""/40.6 x 16.5 cm" | "16"" x 4.8""/40.6 x 12.2 cm" |
| TIRE TYPE | X-Trac | X-Trac | X-Trac | X-Trac |
| AXLE SYSTEM | Pin Lock | Fingertip Remote Lock/Unlock | Fingertip Remote Lock/Unlock | Fingertip Remote Traction Control Lockout |
| FUEL TANK CAPACITY | 4 qt/3.8 L | 4 qt/3.8 L | 4 qt/3.8 L | 4 qt/3.8 L |
| DRIVE TYPE | Disc-O-Matic™ | Disc-O-Matic™ | Disc-O-Matic™ | Disc-O-Matic™ |
| SPEEDS: FWD | 6 Forward | 6 Forward | 6 Forward | 6 Forward |
| SPEEDS: REV | 2 Reverse | 2 Reverse | 2 Reverse | 2 Reverse |
| GEAR CASE | XS Aluminum | XS Aluminum | XS Aluminum | XS Aluminum |
| IMPELLER PROFILE | Steel 4-Blade | Steel 4-Blade | Steel 4-Blade | Steel 4-Blade |
| IMPELLER DIAMETER | "14""/35.6 cm" | "14""/35.6 cm" | "14""/35.6 cm" | "14""/35.6 cm" |
| AUGER DIAMETER | "16""/40.6 cm" | "16""/40.6 cm" | "16""/40.6 cm" | "16""/40.6 cm" |
| AUGER TYPE | Steel Serrated | Steel Serrated | Steel Serrated | Steel Serrated |
| SKID SHOES | Reversible | Reversible | Reversible | Reversible |
| DIMENSIONS | ||||
| LENGTH | "61.5""/156.2 cm" | "61.5""/156.2 cm" | "61.5""/156.2 cm" | "61.5""/156.2 cm" |
| WIDTH | "28.5""/72.4 cm" | "30.5""/77.5 cm" | "34.5""/87.6 cm" | "28.5""/72.4 cm" |
| HEIGHT | "45""/114.3 cm" | "45""/114.3 cm" | "45""/114.3 cm" | "45""/114.3 cm" |
| WEIGHT | 282 lb/127.9 kg | 293 lb/132.9 kg | 314 lb/142.4 kg | 282 lb/127.9 kg |
| WARRANTY*** | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited |
| FEATURES AT A GLANCE | ||||
| HALOGEN HEADLIGHTS | STANDARD | STANDARD | STANDARD | STANDARD |
| HANDWARMERS | NO | STANDARD | STANDARD | NO |
| REMOTE DEFLECTOR CONTROL | STANDARD | STANDARD | STANDARD | STANDARD |
| AVAILABLE ACCESSORIES | ||||
| ELECTRIC START | STANDARD | STANDARD | STANDARD | STANDARD |
| DRIFT CUTTERS | STANDARD | STANDARD | STANDARD | STANDARD |
| FRONT WEIGHT KIT | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
* Snow thrower features and specifications are subject to change without notice. HP is a function of the engine manufacturer's rating.
** Throwing distances are approximate with individual snow conditions.
*** 90-day commercial warranty.
All Contents Copyright ©2005-2007 Town & Country Power Equipment