Ariens Professional Snow Throwers Comparison
| MODEL NUMBER | 926014 | 926015 | 926500 | 926501 | 926502 |
|---|---|---|---|---|---|
| PRODUCT NAME | 9526DLE | 11528DLE | 1332DLE | 1336DLE | 936PB |
| ENGINE HP | 9.5 HP Briggs & | 11.5 HP Briggs & | 13 HP | 13 HP | 9 HP |
| ENGINE BRAND | Stratton® Intek | Stratton® Intek | Tecumseh® | Tecumseh® | Tecumseh® |
| ENGINE MODEL | Snow OHV | Snow OHV | Snow King® OHV | Snow King® OHV | All-Season OHV |
| ENGINE DISPLACEMENT (CC) | 305 | 342 | 358 | 358 | 318 |
| STARTING SYSTEM | 120 Volt | 120 Volt | 120 Volt Key Start | 120 Volt Key Start | Recoil |
| CLEARING WIDTH | "26""/66 cm" | "28""/71.1 cm" | "32""/81.3 cm" | "36""/91.4 cm" | "36""/91.4 cm" |
| HOUSING HEIGHT | "23.5""/59.7 cm 3'-50'**" | "23.5""/59.7 cm 3'-50'**" | "23.5""/59.7 cm 3'-50'**" | "23.5""/59.7 cm 3'-50'**" | N/A |
| THROWING DISTANCE | 0.9-15.2 m** | 0.9-15.2 m** | 0.9-15.2 m** | 0.9-15.2 m** | |
| CHUTE TURNING RADIUS | 200* | 200* | 200* | 200* | 40* |
| CHUTE ROTATION | Quick-Turn | Quick-Turn | Quick-Turn | Quick-Turn | |
| DEFLECTOR CONTROL | Remote | Remote | Remote | Remote | |
| INTERLOCK CONTROL | YES | YES | YES | YES | YES |
| TIRE SIZE | "16"" x 4.8""/40.6 x 12.2 cm" | "16"" x 4.8""/40.6 x 12.2 cm" | "16"" x 6.5""/40.6 x 16.5 cm" | "16"" x 6.5""/40.6 x 16.5 cm" | "16"" x 6.5""/40.6 x 16.5 cm" |
| TIRE TYPE | X-Trac | X-Trac | X-Trac | X-Trac | X-Trac |
| AXLE SYSTEM | Fingertip Remote Traction Control Lockout | Fingertip Remote Traction Control Lockout | Fingertip Remote Traction Control Lockout | Fingertip Remote Traction Control Lockout | Fingertip Remote Traction Control Lockout |
| FUEL TANK CAPACITY | 4 qt/3.8 L | 4 qt/3.8 L | 4 qt/3.8 L | 4 qt/3.8 L | 4 qt/3.8 L |
| DRIVE TYPE | Disc-O-Matic™ | Disc-O-Matic™ | Disc-O-Matic™ | Disc-O-Matic™ | Disc-O-Matic™ |
| SPEEDS: FWD | 6 Forward | 6 Forward | 6 Forward | 6 Forward | 6 Forward |
| SPEEDS: REV | 2 Reverse | 2 Reverse | 2 Reverse | 2 Reverse | 2 Reverse |
| GEAR CASE | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
| IMPELLER PROFILE | Steel 4-Blade | Steel 4-Blade | Steel 4-Blade | Steel 6-Blade | |
| IMPELLER DIAMETER | "14""/35.6 cm" | "14""/35.6 cm" | "14""/35.6 cm" | "14""/35.6 cm" | |
| AUGER DIAMETER | "16""/40.6 cm" | "16""/40.6 cm" | "16""/40.6 cm" | "16""/40.6 cm" | "24""/61 cm" |
| AUGER TYPE | Steel Serrated | Steel Serrated | Steel Serrated | Steel Serrated | |
| SKID SHOES | Commercial Duty | Commercial Duty | Commercial Duty | Commercial Duty | |
| DIMENSIONS | |||||
| LENGTH | "61.5""/156.2 cm" | "61.5""/156.2 cm" | "61.5""/156.2 cm" | "61.5""/156.2 cm" | "76.5""/194.3 cm" |
| WIDTH | "28.5""/72.4 cm" | "30.5""/77.5 cm" | "34.5""/87.6 cm" | "38.5""/97.8 cm" | "44""/111.8 cm" |
| HEIGHT | "45""/114.3 cm" | "45""/114.3 cm" | "45""/114.3 cm" | "45""/114.3 cm" | "43""/109.2 cm" |
| WEIGHT | 282 lb/127.9 kg | 293 lb/132.9 kg | 335 lb/152 kg | 356 lb/161.5 kg | 319 lb/144.7 kg |
| WARRANTY*** | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited | 3-Yr Limited |
| FEATURES AT A GLANCE | |||||
| HALOGEN HEADLIGHTS | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
| HANDWARMERS | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
| REMOTE DEFLECTOR CONTROL | STANDARD | STANDARD | STANDARD | STANDARD | |
| AVAILABLE ACCESSORIES | |||||
| ELECTRIC START | STANDARD | STANDARD | STANDARD | STANDARD | OPTIONAL |
| DRIFT CUTTERS | STANDARD | STANDARD | STANDARD | STANDARD | |
| FRONT WEIGHT KIT | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
* Snow thrower features and specifications are subject to change without notice. HP is a function of the engine manufacturer's rating.
** Throwing distances are approximate with individual snow conditions.
*** 90-day commercial warranty.
All Contents Copyright ©2005-2007 Town & Country Power Equipment