Ariens Single-Stage Snow Throwers Comparison
| MODEL NUMBER | 938017 | 938018 |
|---|---|---|
| PRODUCT NAME | 522EC | 722EC |
| ENGINE HP | 5 HP | 7 HP |
| ENGINE BRAND | Tecumseh® | Tecumseh® |
| ENGINE MODEL | Snow King® 2-Cycle | Snow King® 2-Cycle |
| ENGINE DISPLACEMENT (CC) | 139 | 139 |
| STARTING SYSTEM | 120 Volt | 120 Volt |
| CLEARING WIDTH | "22""/55.9 cm" | "22""/55.9 cm" |
| HOUSING HEIGHT | "13.5""/34.3 cm 3'-35'**" | "13.5""/34.3 cm 3'-35'**" |
| THROWING DISTANCE | 0.9-10.7 m** | 0.9-10.7 m** |
| CHUTE TURNING RADIUS | 220* | 220* |
| CHUTE ROTATION | .5x Quick-Turn | .5x Quick-Turn |
| DEFLECTOR CONTROL | Manual | Manual |
| INTERLOCK CONTROL | NO | NO |
| TIRE SIZE | "7"" x 1.5""/17.8 x 3.8 cm" | "7"" x 1.5""/17.8 x 3.8 cm" |
| TIRE TYPE | Alternate Bar Tread | Alternate Bar Tread |
| AXLE SYSTEM | Solid Unlocked | Solid Unlocked |
| FUEL TANK CAPACITY | 1.2 qt/1.1 L | 1.2 qt/1.1 L |
| DRIVE TYPE | Auger Drive | Auger Drive |
| SPEEDS: FWD | N/A | N/A |
| SPEEDS: REV | N/A | N/A |
| GEAR CASE | N/A | N/A |
| IMPELLER PROFILE | N/A | N/A |
| IMPELLER DIAMETER | N/A | N/A |
| AUGER DIAMETER | "9""/22.9 cm" | "9""/22.9 cm" |
| AUGER TYPE | TPU Dura-Clean | TPU Dura-Clean |
| SKID SHOES | N/A | N/A |
| DIMENSIONS | ||
| LENGTH | "43.2""/109.7 cm" | "43.2""/109.7 cm" |
| WIDTH | "22""/55.9 cm" | "22""/55.9 cm" |
| HEIGHT | "40.8""/103.6 cm" | "40.8""/103.6 cm" |
| WEIGHT | 80 lb/36.3 kg | 80 lb/36.3 kg |
| WARRANTY*** | 3-Yr Limited | 3-Yr Limited |
| FEATURES AT A GLANCE | ||
| HALOGEN HEADLIGHTS | NO | NO |
| HANDWARMERS | NO | NO |
| REMOTE DEFLECTOR CONTROL | NO | NO |
| AVAILABLE ACCESSORIES | ||
| ELECTRIC START | STANDARD | STANDARD |
| DRIFT CUTTERS | NO | NO |
| FRONT WEIGHT KIT | NO | NO |
* Snow thrower features and specifications are subject to change without notice. HP is a function of the engine manufacturer's rating.
** Throwing distances are approximate with individual snow conditions.
*** 90-day commercial warranty.
All Contents Copyright ©2005-2007 Town & Country Power Equipment